







| Form Factor | Desktop |
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Capsule | 1 x Electret Condenser |
| Polar Pattern | Cardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| On-Board Controls | Headphone Volume |
| Windscreen | None |
Performance
| Frequency Range | Cardioid Condenser: 20 Hz to 20 kHz |
| Maximum SPL | Cardioid: 121 dB SPL (1% THD) |
Connectivity
| Output Connectors | 1 x USB Type-C |
| Headphone Connector | 1 x 3.5 mm |
| Wireless Connectivity | None |
Digital Audio
| A/D Conversion | 24-Bit |
| Sample Rate | 48 kHz |
| Digital Signal Processing | None |
| Internal Memory | None |
| Operating System Support | Windows, macOS/OS X |
| Available Port | USB (Interface Unspecified) |
Power
| Bus Power | USB |
| Operating Voltage | 5 V |
Physical
| Color | Black |
| Mounting | Tabletop (Included) |
| Construction Material | Steel |
| Dimensions | ø: 89.3 x H: 141.9 x W: 54.5 mm / ø: 3.52 x H: 5.59 x W: 2.15″ (Base, Microphone) ø: 89.3 x H: 11.6 mm / ø: 3.52 x H: 0.46″ / (Base) |
| Weight | 585 g / 1.29 lb (Microphone, Stand) |










| หน้าที่เข้าชม | 859,398 ครั้ง |
| ผู้ชมทั้งหมด | 492,288 ครั้ง |
| เปิดร้าน | 7 พ.ย. 2559 |
| ร้านค้าอัพเดท | 12 ธ.ค. 2568 |
icamplus 0946364541(คุณเอก)