ขอแนะนำ กล้อง PTZ Panasonic AW-HE130 ใหม่ เอาต์พุตวิดีโอ Full HD สูงสุด 1080/60p ผ่านการส่งสัญญาณ IP นอกเหนือจาก 3G-SDI และ HDMI มาพร้อมกับเซ็นเซอร์ MOS 1/2.86 ที่พัฒนาขึ้นใหม่สามตัวสำหรับความไวสูง อัตราส่วน S/N ที่เหนือกว่า และความละเอียดสูง AW-HE130W/K ยังรองรับ PoE+* ดังนั้นกล้องจึงต้องใช้สาย LAN เพียงเส้นเดียวสำหรับแหล่งจ่ายไฟ การควบคุม และเอาต์พุตวิดีโอ นำเสนอมาตรฐานใหม่ในการผลิตระยะไกลคุณภาพสูงอเนกประสงค์ด้วย 3G-SDI, IP-Streaming และ POE+
Panasonic AW-HE130K overview
The white AW-HE130 HD Integrated Camera from Panasonic is a high-definition, remotely controllable PTZ camera for indoor use. Three 1/2.86 MOS sensors allow this camera to deliver up to four channels of sharp, HD video output with a resolution of up to 1080/60p, in addition to 3G-SDI and HDMI. The AW-HE130 also supports POE+: with only one LAN cable you can power and control the camera and video output. The camera is equipped with 20x zoom, a maximum f/1.6 aperture, and an 1.4x digital extender that can increase the focal length. A built-in neutral density filter and DRS (Dynamic Range Stretch) work in conjunction with 12 color axes and 3 skin tone axes to give you even more control of your resulting images.
Camera |
---|
Imaging Sensor | 1/2.86"-type Full-HD 3MOS |
Lens | Motorized 20 zoom, F1.6 to F3.4 (f=4.5 mm to 90 mm; 35 mm equivalent: 32.13 mm to 642.5 mm) |
Focus Distance | Entire Zooming Range: 2.62' (800 mm) Wide End: 1.31' (400 mm) |
Color Separation Optical System | 3MOS |
Minimum Illumination | 2 lx (50 %, F1.6, 36 dB) |
Horizontal Resolution | 1000 TV lines Typ (center area) |
Gain Selection | Auto, 0 dB to 36 dB |
Frame Mix | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
Electronic Shutter Speed | 59.94p/59.94i: 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 29.97p: 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 23.98p: 1/24, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 50p/50i: 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 25p: 1/25, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Synchro Scan | 59.94 Hz: 60.15 Hz to 642.21 Hz 50 Hz: 50.15 Hz to 535.71 Hz |
Gamma | HD, SD, FILMLIKE1, FILMLIKE2, FILMLIKE3 0.30 to 0.75 (manual setting) |
White Balance | AWB A, AWB B, ATW, 3200 K, 5600 K, VAR (2000 K to 15000 K) |
Chroma | Variability: OFF, -99 % to 40 % |
Scene File | Scene1, Scene2, Scene3, Scene4 |
Output Formats | 1080/59.94p, 1080/29.97p, 1080/23.98p, 1080/59.94i, 1080/29.97PsF, 1080/23.98PsF, 720/59.94p, 480/59.94p(i), 1080/50p, 1080/25p, 1080/50i, 80/25PsF, 720/50p, 576/50p(i) |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
Computer Requirements | |
---|---|
CPU | Intel Core 2 DUO 2.4 GHz or more |
Memory | Windows: 1 GB or more (2 GB or more for 64-bit editions of Microsoft Windows 8.1, 8, and 7) Mac: 2 GB or more |
Network Function | 10BASE-T or 100BASE-TX port × 1 |
Image Display | Resolution: 1024 × 768 pixels or more Color Generation: True Color 24-bit or more |
Supported Operating Systems | Windows: Microsoft Windows 8.1 Pro 64-bit / 32-bit, Windows 8 Pro 64-bit / 32-bit, Windows Professional SP1 64-bit / 32-bit Mac: OS X 10.9, OS X 10.8, OS X 10.7 iPhone, iPad, iPod Touch: iOS X 7.1 Android: Android OS |
Supported Web Browsers | Windows: Windows Internet Explorer 11.0, 10.0, 9.0, and 8.0 Mac: Safari 7.0.2 and 6.1.2 iPhone, iPad, iPod Touch: Standard web browsers Android: Standard web browsers |
Other | CD-ROM drive (for using the operating instructions and various software) Adobe Reader (for viewing the operating instructions on the CD-ROM) |
General | |
---|---|
Power Requirements | 12 VDC (AC adaptor supplied) 42 - 57 VDC (PoE+ power supply) |
Current Consumption | 1.8 A (AC adaptor supplied) 0.6 A (PoE+ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -20 to 50°C (-4 to 122°F) |
Humidity | 20 % to 90 % (no condensation) |
Video Formats | HDMI HD / SD SDI: SMPTE424 / SMPTE292 / SMPTE259 standards 75 ohms NTSC / PAL 1.0 V p-p / 75 ohms |
Connectors | Input: RJ-45, IP control, RS-422 3.5 mm stereo mini jack, mic/line BNC, 12 VDC G/L Black Burst Sync Output: HDMI (HDCP and Viera Link not supported) BNC, HD/SD SDI BNC, video |
Mic/Line Input | Voltage: 2.5 V ±0.5 V Microphone Sensitivity: -40 dBV ± 3 dBV (0 dB=1 V/Pa, 1 kHz) approximately Input Level: -10 dBV ±3 dBV approximately |
Controller Supported | AW-RP120, AW-RP50, AK-HRP200 |
Dimensions | 7.1 x 9 x 9.2" (180 x 228 x 234 mm), excluding protrusions, cable cover, and direct ceiling mount bracket |
Weight | Approx. 3.1 kg (6.83 lb), including mount bracket |
Packaging Info | |
---|---|
Package Weight | 11.4 lb |
Box Dimensions (LxWxH) | 15.9 x 13.3 x 12.4" |
หน้าที่เข้าชม | 835,476 ครั้ง |
ผู้ชมทั้งหมด | 468,366 ครั้ง |
เปิดร้าน | 7 พ.ย. 2559 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |