





| รหัสสินค้า | SKU-00267 |
| หมวดหมู่ | ATOMOS PRODUCT |
| ราคา | 0.00 บาท |
| VAT7% | กรุณาติดต่อสอบถาม |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 12 มิ.ย. 2560 |
| อัพเดทล่าสุด | 31 ส.ค. 2566 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
Atomos Shogun Inferno 7" 4K HDMI/Quad 3G-SDI/12G-SDI
Recording Monitor with Accessory Kit
จำหน่าย จอมอนิเตอร์ Atomos Shogun Inferno 7" 4K HDMI/Quad 3G-SDI/12G-SDI Recording Monitor with Accessory Kit **ในราคาพิเศษ** มีของพร้อมขายไม่ต้องรอ! สามารถติดต่อสอบถามรายละเอียดเพิ่มเพิมได้ที่ โทรเลย 02-115-3366 , 094-636-4541, 083-656-3951 รายระเอียดเพิ่มเติม
PRODUCT HIGHLIGHTS
In addition to HDR monitoring, the monitor also offers a High Bright mode for traditional Rec. 709 monitoring. This mode takes advantage of the full 1500 cd/m² brightness to allow for more confident monitoring in bright outdoor environments, even without a sun hood. In HDR mode, use of an included snap-on sun hood is required, as displaying a wider brightness range reduces the overall brightness of the monitor.
Built to withstand the rigors of production, the Shogun Inferno features built-in protective armor that features silicone-covered corners and chamfered edges. Compared to the original Shogun, the Inferno now features dual Sony L-Series battery plates that support battery hot-swapping, enabling longer run times. For audio recording, the monitor supports balanced XLR inputs with +48V phantom power via an included audio breakout cable. Additional features included genlock/LTC input, SDI/HDMI cross-conversion, and a variety of onscreen exposure analysis, framing, and focus assist tools.
Monitor
| Type | 7.1" (18 cm) IPS capacitive touchscreen |
| Resolution | 1920 x 1200 325 ppi |
| Bit Depth | 10-bit (8-bit plus FRC) |
| Video Aspect Ratio | Native: 16:9 |
| Brightness | 1500 cd/m² |
| LUT Support | 3D LUT (.cube file format) |
| Inputs | 1 x HDMI (2.0) 4 x 3G-SDI Groped/Single 12G-SDI (BNC) - 1 x Genlock / LTC (BNC) 1 x 2.5 mm LANC 2 x XLR (included LEMO breakout cable required) |
| Outputs | 1 x HDMI (2.0) 1 x 12G-SDI (BNC) 2 x XLR Out (included LEMO breakout cable required) 1 x 3.5 mm headphone jack |
| Supported Signal | Input: 10- / 8-bit 4:2:2 (dependent on video source) Output: 10- / 8-bit 4:2:2 (dependent on video source) |
| Input/Output Resolutions | HDMI: 2160p 24/25/30/50/60 1080p 24/25/30/50/60/120/240 1080i 50/60 720p 50/60 SDI: 2160p 24/25/30/50/60 1080p 24/25/30/50/60/120 1080psf 24/25/30 1080i 50/60 720p 50/60 |
| Video Signal Conversion | HDMI to SDI: 2160p 24/25/30/50/60 1080p 24/25/30/50/60/100/120/ 1080i 50/60 720p 50/60 SDI to HDMI: 2160p 24/25/30/50/60 1080p 24/25/30/50/60/100/120 1080i 50/60 720p 50/60 |
| Encoding Formats | DCI RAW 4096x2160 from supported cameras (Sony FS700, Sony FS7, Canon C300 MKII, Canon C500): Apple ProRes HQ, 422, LT DNxHR HQX, HQ, SQ, LB UHD 4K (3840 x 2160): Apple ProRes HQ, 422, LT DNxHR HQX, HQ, SQ, LB 1920 x 1080 Apple ProRes HQ, 422, LT DNxHD 220x, 220, 145, 36 |
| Pulldown Conversion | 24/25/30psf to 24/25/30p (2:2 pulldown) 60i to 24p (3:2 pulldown) |
| Supported Codecs | Raw to ProRes/DNxHR Apple ProRes: HQ, 422, LT AVID DNxHR: HQX. HQ, SQ, LB Frame Rates 4K DCI / 4K UHD: 24/25/30/50/60p SF:30/50/60/100/120/200/240p Video to ProRes/DNxHR Apple ProRes HQ, 422, LT AVID DNxHR HQX. HQ, SQ, LB Frame Rates 4K DCI / 4K UHD: 24/25/30/50/60p SF:30/50/60/100/120/200/240p |
| HDMI | 2- or 8-channel, up to 24-bit (camera dependent) |
| SDI | Up to 12-channel, 48 kHz, up to 24-bit (camera dependent) |
| Dynamic Range | > 90 dB |
| Signal Level | Maximum: +24 dBu |
| Gain | Maximum Analog Gain: +52 dB |
| Phantom Power | +48 V phantom power for XLR inputs |
| HDMI | Auto HDMI trigger Supported Protocols: Canon, Sony, Atomos Open Standard |
| SDI | SDI trigger camera selectable |
| LANC | Supports slave configuration |
| Supported Media | 4K 2.5" SSD HD High Frame Rate (50/60/120p): 2.5" SSD 2.5" HDD (7,200 rpm and up) for 1080p 50/60 HD (30p and less): 2.5" SSD 2.5" HDD (5,400 rpm and up) Note: Only use media that has been approved by Atomos |
| Master Caddy Dock | Interface: 2.5" SATA to USB 2.0/3.0 |
| Supported Applications | Final Cut Pro X/7+ Avid Media Composer 5.0+ Adobe Premiere 5.5+ Grass Valley EDIUS 6.0+ Sony Vegas Pro 10+ Lightworks Autodesk Smoke 2015 |
| XML Support | FCPX XML native, FCP7 supported with conversion (Adobe compatible) |
| Power Requirements | 6.2 to 16.8 VDC (battery or DC power input) |
| Power Consumption | 10 to 24 W |
| Supported Battery Types | 2 x Sony L-series |
| Battery Life | 5200 mAh: up to 1.5 hours (monitor and record 4K) 7800 mAh: up to 2.2 hours (monitor and record 4K) |
| Construction | ABS polycarbonate |
| Dimensions | 8.4 x 5 x 1.8" (21.4 x 12.7 x 4.5 cm) |
| Weight | Without Batteries & Media: 1.4 lb (0.65 kg) With Batteries & Media: 2.4 lb (1.09 kg) |








| หน้าที่เข้าชม | 847,796 ครั้ง |
| ผู้ชมทั้งหมด | 480,686 ครั้ง |
| เปิดร้าน | 7 พ.ย. 2559 |
| ร้านค้าอัพเดท | 24 ต.ค. 2568 |
icamplus 0946364541(คุณเอก)