MULTI-VIEW MONITORING | |
---|---|
Inputs | 16 x SD/HD/3G-SDI |
Loop Outputs | 16 x SD/HD/3G-SDI |
Outputs | 2 x SDI 1 x HDMI |
Resolution | SDI Input: 1920 x 1080p at 60/59.94/50/30/29.97/25/24/23.98 Hz 1920 x 1080PsF at 30/29.97/25/24/23.98 Hz 1920 x 1080i at 60/59.94/50 Hz 1280 x 720p at 60/59.94/50/30/29.97/25/24/23.98 Hz 625i 50 PAL 525i 59.94 NTSCSDI/HDMI Output: 1080p at 60/50/30/25/24 Hz 1080i at 60/50 Hz 720p at 60/50 Hz |
SDI Auto Switching | Auto Selects SD, HD, and 3G-SDI on Input |
SDI Video Rates | SD/HD/3G-SDI |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M |
Color Space | YUV 4:2:2, YUV 4:4:4, RGB 4:4:4 (SDI Input) YUV 4:2:2 (Multiview HDMI/SDI Output) |
SWITCHER | |
---|---|
Inputs | 16 x SD/HD/3G-SDI/DVB-ASI |
Outputs | 16 x SD/HD/3G-SDI/DVB-ASI |
SDI Format Support | 2048 x 1080p at 30/29.97/25/24/23.98 Hz 2048 x 1080PsF at 30/29.97/25/24/23.98 Hz 1920 x 1080p at 60/59.94/50/30/29.97/25/24/23.98 Hz 1920 x 1080PsF at 30/29.97/25/24/23.98 Hz 1920 x 1080i at 60/59.94/50 Hz 1280 x 720p at 60/59.94/50/30/29.97/25/24/23.98 Hz 625i 50 PAL 525i 59.94 NTSC |
SDI Auto Switching | Auto Selects SD, HD, and 3G-SDI on Input |
SDI Video Rates | SD/HD/3G-SDI |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI |
Color Space | YUV 4:2:2, YUV 4:4:4, RGB 4:4:4, XYZ 4:4:4 |
GENERAL | |
---|---|
Controls | Front Panel Buttons and Knob |
Connectors | LAN (Software and Update) RS-422 (Reserve) |
Display | 2.2″ / 5.6 cm LCD Screen |
Voltage | 12 to 20 VDC |
Power Supply | PS-1, PS-2, Power Redundancy |
Power Consumption | 36 W |
Operating Temperature | 32 to 140°F / 0 to 60°C |
Storage Temperature | -22 to 158°F / -30 to 70°C |
Humidity | 0 to 90% |
Rack Size | 1 RU |
Dimensions | 19.0 x 1.7 x 5.9″ / 48.3 x 4.4 x 14.9 cm |
Weight | 4.4 lb / 2 kg |
หน้าที่เข้าชม | 835,493 ครั้ง |
ผู้ชมทั้งหมด | 468,383 ครั้ง |
เปิดร้าน | 7 พ.ย. 2559 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |