
AJA U-TAP USB 3.0 Powered SDI Capture Device
| Video Formats | Video: HD: 1920 x 1080p 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 HD: 1920 x 1080i 25, 29.97, 30 HD: 1280 x 720p 50, 59.94, 60 SD: 625i 25 SD: 525i 29.97Scaled: 1920 x 1200p 25, 29.97, 30, 50, 59.94, 60 1920 x 1080p 25, 29.97, 30, 50, 59.94, 60 1280 x 720p 25, 29.97, 30, 50, 59.94, 60 1024 x 576p 25, 29.97, 30, 50, 59.94, 60 856 x 480p 25, 29.97, 30, 50, 59.94, 60 768 x 576p 25, 29.97, 30, 50, 59.94, 60 720 x 576p 25, 29.97, 30, 50, 59.94, 60 720 x 480p 25, 29.97, 30, 50, 59.94, 60 640 x 480p 25, 29.97, 30, 50, 59.94, 60 640 x 360p 25, 29.97, 30, 50, 59.94, 60 |
| Video Input Digital | 1 x BNC; 3G-SDI, SMPTE-259/292/424, 4:2:2 |
| Video Loop Output | 1 x 3G-SDI via BNC |
| Audio Input Digital | 2-channel, SDI embedded audio, 48 kHz sample rate |
| Host Interface | USB 3.0/2.0 UVC/UAC compliant |
| Software Compatibility | PC/Mac: Skype, Adobe Connect, GoToMeeting, Webex, Wirecast, TwitchTV, Ustream, YouTube Live, Flash Media Live Encoder, TeamViewerMac Only: FaceTime, QuickTime, and ScreenflowPC Only: Microsoft Lync, vMix, ProPresenter, and XSplit PC/Mac/Linux: |
| Power | 5 V USB bus powered; 6.5 W maximum |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -40 to 140°F (-40 to 60°C) |
| Relative Humidity | 10 to 90% non-condensing |
| Operating Altitude | Up to 10,000′ (3,000 m) |
| Dimensions | 4.1 x 2.4 x 1.0″ (10.3 x 6.1 x 2.5 cm) |
| Weight | 0.3 lb (0.2 kg) |
| PACKAGING INFO | |
|---|---|
| Package Weight | 0.55 lb |
| Box Dimensions (LxWxH) | 5.4 x 4.3 x 2.1″ |



| หน้าที่เข้าชม | 847,768 ครั้ง |
| ผู้ชมทั้งหมด | 480,658 ครั้ง |
| เปิดร้าน | 7 พ.ย. 2559 |
| ร้านค้าอัพเดท | 24 ต.ค. 2568 |
icamplus 0946364541(คุณเอก)